Swasthya Vihar, Delhi
GST No. 09AAACE8957D1ZG
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Working Hours | 8 - 10 Hrs |
Charge Control | PWM |
Display Indications | LED (Low Battery Charging) |
Lantern Body | ABS |
Luminary Degree of Protection | IP 54 |
Cooling Natural | Air Cooled |
Ambient Temperature (Degree Celsius) | -20 to +50 |
Nominal Power | 5/3 W |
Efficiency | greater than 90% |
Battery | 4.4 Ah LFP/Lion |
No of LEDs | 3-6 |
SPV | 3 - 8 W |
Self Consumption | less than 1 ma |
Nominal Battery Voltage | 6 V |
Max Module Current | 1 A |
Explore More Products
© Easy Photovoltech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited